
Plenty of water
Comfortable athletic wear
Cleats (if possible)
A winning attitude!




|
CLASS
|
AGE
|
BIRTH YEARS
|
MAX SKILL
|
MAX LINE
|
|---|---|---|---|---|
| 7U | 6 & 7 (Calendar year) | 2019 & 2018 | 95 Lbs | |
| 8U | 7, 8, & 9 | 2018, 2017, & 2016 | 105 Lbs | Unl. |
| 9U | 8, 9, & 10 | 2017, 2016, & 2015 | 115 Lbs | Unl. |
| 10U | 9, 10, & 11 | 2016, 2015, & 2014 | 130 Lbs | Unl |
| 11U | 10, 11, & 12 | 2015, 2014, & 2013 | 140 Lbs | Unl. |
| 12U | 11, 12, & 13 | 2014, 2013, & 2012 | 155 Lbs | Unl. |
| 13U | 12, 13, & 14 | 2013, 2012, & 2011 | 170 Lbs | Unl. |
Cut-off Date is May 1st. for all the weight classes except the 7U class only.
A player that turns 14 on or After the May 1st cut-off date can play down with the 13U class.
Absolutely NO 15 year old players in this weight class.
